SALE PRICE: $825,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $575,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $519,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $415,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $409,000 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $139,900 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010