SALE PRICE: $800,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $499,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $400,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $369,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $245,000 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $178,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $129,500 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $2,950 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, July 30, 2010